Play! Pokémon 2024 Season Standard Format Legal Card List
The following is the updated version of all English released cards that are legal for the Standard Format starting June 7th, 2024.
Updated November 22nd 2024 with Surging Sparks and newly legal cards from older sets that were reprinted.
The Standard Format only permits cards from the most recent Pokémon Trading Card Game sets, however these sets sometimes contain reprinted cards from older sets, making those older cards also legal in the Standard Format. A deck must also contain 60 cards, have at least one Pokemon in it, and cannot have more than 4 cards of any single name. Note that “Charizard”, “Charizard V” and “Charizard ex” are all different names and so up to 4 of each would be allowed in a deck. Basic Energy cards have no name and so are not limited to 4 copies per type.
Going forward, card legality will be linked to regulation mark rather than expansion release. Note that not all cards from the same expansion will necessarily have the same regulation mark. For the 2023 season, cards with “E”, “F”, and “G” regulation marks are legal for use (as well as any future regulation marks that may be released).
The current Standard format is mostly comprised of Sword & Shield: Battle Styles (with some exceptions, see list) and sets released after this set, and the following:
Black Star Promos SWSH088 and higher (with exceptions, see list) and SVP001 and higher.
Errata Cards
An Errata is a published change to a cards text. It could be due to an error being corrected or a change that was needed to balance the card’s power. Note that older versions of cards that have received an errata are tournament playable even if they do not have the corrected text printed on them. They are played using the errata text. Players and judges are expected to be aware of errata. The Compendium keeps an updated list of all errata for the convenience of tournament participants. Note that effective with the 2023 rotation, all older Tool cards have been errata’d to no longer be Item cards and are now their own Trainer type, Tool.
Reference Cards
In the past, if an older card was being played whose current version had different or updated text, a reference card with the updated text was required to be available to be shown to the opponent. Since the only older cards with different text that are currently playable are those that have received errata, there is no longer a need for reference cards.
Banned Cards
The following cards are banned from the Standard format:
There are currently no cards banned in Standard.
Note: While Fairy Energy is no longer allowed, that is because it has rotated, not because it is banned
Note: All cards, including promos, are not legal until the 2nd Friday after their US Market release date. Promo cards will be legal on either the 1st or 3rd Friday following the US Market release date. If you are unsure about the legality of a recently released card, please check with your Tournament Organizer to be sure your deck is legal.
Promo Card Legality can be found here: https://www.pokemon.com/us/pokemon-tcg-promo-card-legality-status/
Older cards that have the same name and virtually identical game text, that have exactly the same game effects, as currently legal reprinted versions may also be played upon release, as noted in the list below.
Cards that have received an errata (a published official correction or change) will not need a reference as players and judges are expected to be aware of errata. Check the Errata section of the Compendium for a complete list of official errata.
Changes to the List
With the exception of Basic Fairy Energy, Basic Energy cards are always legal, no matter what set they are from, so we have discontinued listing them in older sets for space consideration.
We have removed the rarity reference for the older cards and have instead listed the abbreviation {XXX} for the most recent currently legal set that they are reprinted in. (Note: This will be updated as needed when formats change and may not be updated for every new release of a card if it was already legal)
A listing of all sets and their set symbols may be found in the Researching Tower here: https://pokegym.net/towerdb/ Images of all legal cards may also be found there.
This page, including needed corrections and additions, may discussed in the topic associated with this article.
Standard Format Legal Card List
Set | Legal Cards |
---|---|
Base Set |
Energy Retrieval 81/102 {SSH} Errata issued. Potion 94/102 {SSH} Errata issued. Switch 95/102 {SSH} |
Jungle | Poké Ball 64/64 {SSH} |
Fossil | Energy Search 59/62 {SSH} |
Base Set 2 | Energy Retrieval 110/130 {SSH} Errata issued. Poké Ball 121/130 {SSH} Potion 122/130 {SSH} Errata issued. Switch 123/130 {SSH} |
Team Rocket | No cards (other than Basic Energy) from this set are allowed in Standard. |
Gym Heroes | No cards (other than Basic Energy) from this set are allowed in Standard. |
Gym Challenge | No cards (other than Basic Energy) from this set are allowed in Standard. |
Neo Genesis | Super Rod 103/111 {PAL} Errata Issued |
Neo Discovery | No cards (other than Basic Energy) from this set are allowed in Standard. |
Neo Revelation | No cards (other than Basic Energy) from this set are allowed in Standard. |
Neo Destiny | No cards (other than Basic Energy) from this set are allowed in Standard. |
Legendary Collection | Energy Retrieval 107/110 {SSH} Errata issued Potion 110/110 {SSH} Errata issued. |
Expedition | Energy Search 153/165 {SSH} Potion 156/165 {SSH} Errata issued. Switch 157/165 {CES} |
Aquapolis | Energy Switch 120/147 {CES} |
Skyridge | No cards (other than Basic Energy) from this set are allowed in Standard. |
EX: Ruby and Sapphire | Energy Switch 82/109 {CES} Poké Ball 86/109 {REC} Energy Search 90/109 {SSH} Potion 91/109 {SSH} Errata issued. Switch 92/109 {CES} |
EX: Sandstorm | Rare Candy 88/100 {CES} Errata issued. |
EX: Dragon | No cards (other than Basic Energy) from this set are allowed in Standard. |
EX: Team Magma vs. Team Aqua |
No cards (other than Basic Energy) from this set are allowed in Standard. |
EX: Hidden Legends | No cards (other than Basic Energy) from this set are allowed in Standard. |
EX: FireRed LeafGreen | Energy Switch 90/112 {CES} Great Ball 92/112 {SSH} Errata issued. Poké Ball 95/112 {REC} Potion 101/112 {SSH} Errata issued. Switch 102/112 {CES} |
EX: Team Rocket Returns | No cards (other than Basic Energy) from this set are allowed in Standard. |
EX: Deoxys | No cards (other than Basic Energy) from this set are allowed in Standard. |
EX: Emerald | Rare Candy 83/106 {SSH} Errata issued. |
EX: Unseen Forces | Energy Switch 84/115 {CES} Poké Ball 87/115 {REC} Energy Search 94/115 {SSH} Potion 95/115 {SSH} Errata issued. |
EX: Delta Species | Great Ball 90/113 {SSH} Errata issued. Potion 101/113 {SSH} Errata issued. Switch 102/113 {SUM} |
EX: Legend Maker | No cards (other than Basic Energy) from this set are allowed in Standard. |
EX: Holon Phantoms | Rare Candy 90/110 {SSH} Errata issued. |
EX: Crystal Guardians | Poké Ball 82/100 {REC} Energy Search 86/100 {SSH} Potion 87/100 {SSH} Errata issued. |
EX: Dragon Frontiers | Switch 83/101 {SSH} |
EX: Power Keepers | Energy Switch 75/108 {CES} Great Ball 77/108 {SSH} Errata issued. |
Diamond & Pearl | Energy Switch 107/130 {CES} Poké Ball 110/130 {REC} Energy Search 117/130 {SSH} Potion 118/130 {SSH} Errata issued. Switch 119/130 {SUM} |
DP: Mysterious Treasures | Dusk Ball 110/124 {SSP} |
DP: Secret Wonders | Potion 127/132 {SSH} Errata issued. Switch 128/132 {SUM} |
DP: Great Encounters | Leftovers 99/106 {151} Errata Issued Rare Candy 102/106 {CES} Errata issued |
DP: Majestic Dawn | Dusk Ball 80/100 {SSP} Poké Ball 85/100 {REC} Energy Search 90/100 {SSH} |
DP: Legends Awakened | No cards (other than Basic Energy) from this set are allowed in Standard. |
DP: Stormfront | Energy Switch 84/100 {CES} Great Ball 85/100 {SSH} Errata issued. Potion 92/100 {SSH} Errata issued. Switch 93/100 {SUM} |
Platinum | Poké Ball 113/127 {REC} |
Platinum: Rising Rivals | No cards (other than Basic Energy) from this set are allowed in Standard. |
Platinum: Supreme Victors | No cards (other than Basic Energy) from this set are allowed in Standard. |
Platinum: Arceus | No cards (other than Basic Energy) from this set are allowed in Standard. |
HeartGold SoulSilver | Energy Switch 91/123 {CES} Poké Ball 95/123 {REC} Pokégear 3.0 96/123 {UNB} Switch 102/123 {SUM} |
HS: Unleashed | Judge 78/96 {FUS} Rare Candy 82/96 {SSH} Errata issued. |
HS: Undaunted | No cards (other than Basic Energy) from this set are allowed in Standard. |
HS: Triumphant | No cards (other than Basic Energy) from this set are allowed in Standard. |
Call of Legends | No cards (other than Basic Energy) from this set are allowed in Standard. |
Black & White | Energy Retrieval 92/114 {SSH} Errata issued. Energy Search 93/114 {SSH} Energy Switch 94/114 {CES} Poké Ball 97/114 {SWSH} Potion 100/114 {SSH} Switch 104/114 {SUM} |
BW: Emerging Powers | Crushing Hammer 92/98 {UPR} Great Ball 93/98 {SSH} Pokémon Catcher 95/98 {SSH} Errata issued. |
BW: Noble Victories | Rocky Helmet 87/101 {BST} Super Rod 95/101 {PAL} Errata Issue |
BW: Next Destinies | EXP. Share 87/99 {BST} |
BW: Dark Explorers | Dark Patch 93/100 {ASR} Enhanced Hammer 94/108 {TWM} Rare Candy 100/108 {CES} Ultra Ball 102/108 {BRS} Pokémon Catcher 111/108 {SSH} Errata issued. |
BW: Dragons Exalted | No cards (other than Basic Energy) from this set are allowed in Standard. |
BW: Dragon Vault | EXP. Share 18/20 {BST} Super Rod 20/20 {PAL} Errata Issued |
BW: Boundaries Crossed | Great Ball 129/149 {SSH} Switch 135/149 {SUM} Energy Search 128/149 {SSH} Poké Ball 131/149 {REC} Potion 132/149 {SSH} Rocky Helmet 133 & 153/149 {VIV} |
BW: Plasma Storm | Scramble Switch 129/135 {SSP} |
BW: Plasma Freeze | Superior Energy Retrieval 103/116 {PAL} Errata issued. Ultra Ball 122/116 {BRS} |
BW: Plasma Blast | Energy Retrieval 80/101 {SSH} Errata issued. Pokémon Catcher 83/101 {SSH} Errata issued. Rare Candy 85 & 105/101 {CES} Ultra Ball 90/101 {BRS} Master Ball 94/101 {H} Scoop Up Cyclone 95/101 {TWM} |
BW: Legendary Treasures | Crushing Hammer 111/113 {UPR} Energy Switch 112/113 {ROS} |
XY: Kalos Starter Set | Crushing Hammer 34/39 {UPR} Poké Ball 35/39 {REC} Pokémon Catcher 36/39 {SSH} Potion 37/39 {SSH} Switch 38/39 {SUM} |
XY: XY | Great Ball 118/146 {SSH} |
XY: Flashfire | Pal Pad 92 /106 {SSH} Errata issued. Ultra Ball 99/106 {BRS} |
XY: Furious Fists | Energy Switch 89/111 {CES} |
XY: Phantom Forces | Enhanced Hammer 94/119 {TWM} |
XY: Primal Clash | Energy Retrieval 126/160 {SSH} Errata issued. EXP. Share 128/160{BST} Rare Candy 135/160 {SSH} Enhanced Hammer 162/160 {TWM} Switch 163/160 {SSH} |
XY: Double Crisis | No cards (other than Basic Energy) from this set are allowed in Standard. |
XY: Roaring Skies | Switch 91/108 {SUM} Ultra Ball 93/108{BRS} Energy Switch 109/108 {SUM} |
XY: Ancient Origins | Lucky Helmet 77/98 {TWM} Energy Retrieval 99/98{SSH} Errata issued. |
XY: BreakTHROUGH | Judge 143/162 {FUS} Super Rod 149/162 {PAL} Errata Issued |
XY: BreakPOINT | Great Ball 100/122 {SSH} Pokémon Catcher 105/122{SSH} Potion 106/122{SSH} |
Generations | Crushing Hammer 60/83 {UPR} Energy Switch 61/83 {CES} Poké Ball 67/83 {REC} |
XY: Fates Collide | Ultra Ball 113/124 {BRS} |
XY: Steam Siege | No cards (other than Basic Energy) from this set are allowed in Standard. |
XY: Evolutions | Energy Retrieval 77/108 {SSH} Errata issued. Potion 83/108 {SSH} Switch 88/108 {SUM} |
Sun and Moon | Crushing Hammer 115/149 {SSH} Energy Retrieval 116/149 {SSH} Errata issued. Energy Switch 117/149 {CES} EXP. Share 118/149 {BST} Great Ball 119/149 {SSH} Nest Ball 123/149 & 158/149 {SVI} Poké Ball 125/149 {REC} Pokémon Catcher 126/149 {SSH} Potion 127/149 {SSH} Rare Candy 129/149 {CES} Switch 132 & 160/149 {SSH} Ultra Ball 135/149 {BRS} |
SM: Guardians Rising | Energy Loto 122/145 {ASR} Enhanced Hammer 124, 162/145 {TWM} Rare Candy 165/145 {SSH} |
SM: Burning Shadows | No cards (other than Basic Energy) from this set are allowed in Standard. |
SM: Shining Legends | Energy Retrieval 59/73 {SSH} Errata issued. Great Ball 60/73 {SSH} Pokémon Catcher 64/73 {SSH} Switch 67/73{CES} Ultra Ball 68/73{BRS} |
SM: Crimson Invasion | Counter Catcher 91 & 120/111 {PAR} |
SM: Ultra Prism | Pal Pad 132 /156 {SSH} Errata issued. Unidentified Fossil 134/156 {ASR} Crushing Hammer 166/156 {SSH} |
SM: Forbidden Light | Judge 108/131 {FUS} Lady 109/131 {LOR} Unidentified Fossil 116/131 {ASR} |
SM: Celestial Storm | Energy Switch 129/168 {SSH} Rare Candy 142/168 {SSH} Switch 147/168 {SSH} |
SM: Dragon Majesty | No cards (other than Basic Energy) from this set are allowed in Standard. |
SM: Lost Thunder | Counter Gain 170,230/214 {SSP} Judge 209/214 {FUS} |
SM: Team Up | Unidentified Fossil 155/181 {ASR} |
Detective Pikachu | No cards (other than Basic Energy) from this set are allowed in Standard. |
SM: Unbroken Bonds | Pokégear 3.0 182 & 233/234 {SSH} |
SM: Unified Minds | Bug Catcher 189/236 {FUS} Unidentified Fossil 210/236{ASR} |
SM: Hidden Fates | No cards (other than Basic Energy) from this set are allowed in Standard. |
SM: Cosmic Eclipse | Unidentified Fossil 207/236 {ASR} |
Sword & Shield | Crushing Hammer 159/202 {CRZ} Energy Retrieval 160/202 {SVI} Energy Search 161/202 {SVI} Energy Switch 162/202 {SVI} Great Ball 164/202 {CRZ} Pal Pad 172/202 {SVI} Pokégear 3.0 174/202 {SVI} Pokémon Catcher 175/202 {SVI} Potion 177/202 {SVI} Professor’s Reseach 178, 201, 209/202 {SVI} Rare Candy 180/202 {SVI} Switch 183/202 {SVI} Vitality Band 185/202 {SVI} |
SWSH: Rebel Clash | Boss’s Orders 154 & 189 & 200/192 {SVI} Poké Ball 164/192 {SVI} |
SWSH: Darkness Ablaze | No cards (other than Basic Energy) from this set are allowed in Standard. |
SWSH: Champion’s Path | Great Ball 52/73 {SVI} Poké Ball 164/192 {SVI} Potion {SVI} Professor’s Research {SVI} |
SWSH: Vivid Voltage | Rocky Helmet 159/185 {SVI} |
SWSH: Shining Fates | Boss’s Orders 58/72 {E} Professor’s Research 60/72 {E} |
SWSH: Battle Styles | EXP. Share 126 & 180/163 {G} |
SWSH: Chilling Reign | No cards (other than Basic Energy) from this set are allowed in Standard. |
SWSH: Evolving Skies | No cards (other than Basic Energy) from this set are allowed in Standard. |
SWSH: Celebrations | Professor’s Research 23 & 24/25 {G} |
SWSH: Fusion Strike | Cook 228/264 {TWM} Judge 235/264 {G} |
SWSH: Brilliant Stars | All cards in the main set are legal except for: Cherubi 12/172 Snorunt 34/172 Eiscue 44/172 Dedenne 67/172 Mimikyu V 68/172 Mimikyu VMAX 69/172 Milcery 70/172 Acremie 71/172 Acerola’s Premonition 129/172 Blunder Policy 131/172 Café Master 133/172 Cleansing Gloves 136/172 Friends in Galar 140/172 Gloria 141/172 Hunting Gloves 142/172 Galarian Articuno V 181/172 Galarian Zapdos V 182/172 Galarian Moltres V 183/172 None of the Brilliant Stars Trainer Gallery is legal |
SWSH: Astral Radiance | All cards in this set are legal except for: Galarian Mr. Rime V 49/189 Spicy Seasoned Curry 11/189 Path to the Peak 215/189 Astral Radiance Trainer Gallery is not legal except for: Wyrdeeer TG06/TG30 {F} Kleavor TG08/TG30 {F} Mightyena TG09/TG30 {F} Hoothoot TG12/TG30 {F} Starmie V TG22/TG13 {F} Garchomp TG23/TG30 {F} |
SWSH: Pokémon Go | All cards in this set are legal. |
SWSH: Lost Origin | All cards in the main set are legal Lost Origin Trainer Gallery is not legal except for: Parasect TG01/30 {F} Roserade TG02/30 {F} Chandelure TG04/30 {F} Pikachu TG05/30 {F} Gengar TG06/30 {F} Hisuian Arcanine TG08/30 {F} Spiritomb TG09/30 {F} Snorlax TG10/30 {F} Enamorus V TG18/30 {F} Gallade V TG19/30 {F} Boss’s Orders TG24/30 {G} Cook TG25 {TWM} |
SWSH: Silver Tempest | All cards in the main set are legal except for: Gym Trainer 158 & 191/195 {E} Silver Tempest Trainer Gallery is not legal except for: Braixen TG01/30 {F} Milotic TG02/30 {F} Jynx TG04/30 {F} Gardevoir TG05/30 {F} SmeargleTG10/30 {F} Altaria TG11/30 {F} Serperior V TG13/30 {F} Mawile V TG17/30 {F} Judge TG25/30 {G} |
SWSH: Crown Zenith | All cards in the main set are legal except for: Mew V 60/159 {E} Rayquaza V 100/159 {E} Rayquaza VMAX 101/159 {E} Rayquaza VMAX 102/159 {E} Duraludon V 103/159 {E} Duraludon VMAX 104/159 {E} Snorlax 109/159 {E} Stoutland V 116/159 {D} Greedent V 120/159 {D} Bea 123/159 {D} Bede 124/159 {D} Hop 133/159 {D} Leon 134/159 {D} Nessa 136/159 {D} Raihan 140/159 {E} Rescue Carrier 142/159 {D} Elesa’s Sparkle 147/159 {D} Crown Zenith Galarian Gallery is legal except for: Toxtricity GG09/70 {E} Mew GG10/70 {E} Deoxys GG12/70 {E} Altara GG19/70 {E} Latias GG20/70 {E} Dunsparce GG23/70 {E} Swablu GG27/70 {E} Mareep GG34/70 {E} Suicune V GG38/70 {E} Zacian V GG48/70 {E} Hoopa V GG53/70 {E} Melony GG64/70 {E} Raihan GG65/70 {E} |
Scarlet & Violet | All cards in this set are legal. |
SV: Paldea Evolved | All cards in this set are legal. |
SV: Obsidean Flames | All cards in this set are legal. |
SV: Paradox Rift | All cards in this set are legal. |
SV: Temporal Forces | All cards in this set are legal. |
SV: Twilight Masquerade | All cards in this set are legal. |
SV: Shrouded Fable | All cards in this set are legal. |
SV: Stellar Crown | All cards in this set are legal. |
SV: Surging Sparks | All cards in this set are legal. |
WotC Blackstar Promos | No cards (other than Basic Energy) from this set are allowed in Standard. |
Best Promos | No cards (other than Basic Energy) from this set are allowed in Standard. |
TPCi Blackstar Promos | Champions Festival XY27, XY91, XY176, BW95, SM78, SM148, SM231 SWSH088-091, 100-103, 106-109, 111-115, 119, 122-152, 154-296 SVP001 and up |
McDonalds Set (2011) | No cards (other than Basic Energy) from this set are allowed in Standard. |
McDonalds Set (2012) | No cards (other than Basic Energy) from this set are allowed in Standard. |
McDonalds Set (2014) | No cards (other than Basic Energy) from this set are allowed in Standard. |
McDonalds Set (2015) | No cards (other than Basic Energy) from this set are allowed in Standard. |
McDonalds Set (2016) | No cards (other than Basic Energy) from this set are allowed in Standard. |
McDonalds Set (2017) | No cards (other than Basic Energy) from this set are allowed in Standard. |
Pokemon Rumble | No cards (other than Basic Energy) from this set are allowed in Standard. |
POP Series 1 | No cards (other than Basic Energy) from this set are allowed in Standard. |
POP Series 2 | No cards (other than Basic Energy) from this set are allowed in Standard. |
POP Series 3 | No cards (other than Basic Energy) from this set are allowed in Standard. |
POP Series 4 | No cards (other than Basic Energy) from this set are allowed in Standard. |
POP Series 5 | Rare Candy 7/17 {SSH} Errata issued. |
POP Series 6 | No cards (other than Basic Energy) from this set are allowed in Standard. |
POP Series 7 | No cards (other than Basic Energy) from this set are allowed in Standard. |
POP Series 8 | Rare Candy 10/17 {SSH} Errata issued. |
POP Series 9 | No cards (other than Basic Energy) from this set are allowed in Standard. |
ex: Trainer’s Kit 1 (Latios & Latias) |
Potion {SSH} Errata issued. Energy Search {SSH} |
ex: Trainer’s Kit 2 (Plusle & Minun) |
Potion {SSH} Errata issued. Energy Search {SSH} |
DP: Trainer’s Kit 3 (Lucario & Manaphy) |
Potion {SSH} Errata issued. Energy Search {SSH} |
HS: Trainer’s Kit 4 (Raichu & Gyarados) |
Energy Switch {FFI} Poké Ball {REC} Switch {SSH} |
BW: Trainer’s Kit 5 | Poké Ball {REC} Pokémon Catcher {SSH} Potion {SSH} Energy Switch {FFI} |
XY: Trainer’s Kit – Bisharp and Wigglytuff | Switch 29/30 4/30 {SSH} |
XY Trainer Kit—Latias and Latios | No cards (other than Basic Energy) from this set are allowed in Standard. |
XY Trainer Kit—Pikachu Libre and Suicune | No cards (other than Basic Energy) from this set are allowed in Standard. |
Sun and Moon Trainer Kit—Lycanroc and Alolan Raichu) | No cards (other than Basic Energy) from this set are allowed in Standard. |
Southern Islands | No cards (other than Basic Energy) from this set are allowed in Standard. |
Battle Road | No cards (other than Basic Energy) from this set are allowed in Standard. |
Deck Building Reminders
You cannot use cards from the World Championship decks. These are pre-packaged decks which have extremely powerful and expensive cards based on winning competitive decks available at a very low price. These cards are identified by a silver/grey border on the front, a signature in the lower right hand corner of the picture on the card and a unique card back. None of these cards can be in a deck in a Pokémon Organized Play sanctioned tournament; this includes the basic Energy cards from these decks. They are allowed in league play.
Cards marked “NOT TOURNAMENT LEGAL” in the lower left hand corner of the card cannot be used in Pokémon Organized Play events.
Note that you may not have any Foreign cards, including Japanese and energy cards, in your deck.
If you sleeve your deck, you must sleeve your deck completely with identical sleeves. Note that only clear or solid color sleeves or official Pokemon sleeves with solid colored edges are legal sleeves for Premiere tournaments, with the exception of Prereleases.
Finally, a listing of all sets and their set symbols may be found in the Researching Tower here: https://pokegym.net/towerdb/ Images of all legal cards may also be found there.
This page, including needed corrections and additions, may discussed in the topic linked to this article.